Formula | LiF | ||||||||||||
Growth method | Stockbarger technique | ||||||||||||
Max. sizes, (mm) | Ø150 | ||||||||||||
Transmission range, (µm) (Thickness 10 mm) | 0.12 – 6.5 | ||||||||||||
Structure | Cubic | ||||||||||||
Density (g/cm3) | 2.60 | ||||||||||||
Melting point (°C) | 870 | ||||||||||||
Hardness (Mohs) | 4 | ||||||||||||
Thermal expansion coefficient (10-6/K) | 28.1 – 34.8 | ||||||||||||
Thermal conductivity (W m-1 K-1) | 14.2 | ||||||||||||
Specific heat capacity (J kg-1 K-1) | 1562 | ||||||||||||
Solubility in water (g/100 cm3) | 0.27 | ||||||||||||
Solubility in acids | Soluble | ||||||||||||
Solubility in organic solvents | Insoluble in acetone and ethylalcohol | ||||||||||||
Wavelength (µm) Refractive index |
| ||||||||||||
Absorption coefficient (cm-1) | 0.05 at 0.2 µm 0.02 at 0.4 µm 0.03 at 2.6 – 2.9 µm |