Formula | LiNbO3 | |||||||||
Growth method | Czochralski method | |||||||||
Max. sizes, (mm) | Ø76.2 | |||||||||
Transmission range, (µm) (Thickness 1 mm) | 0.4 – 5.0 | |||||||||
Structure | Trigonal | |||||||||
Density (g/cm3) | 4.64 | |||||||||
Melting point (°C) | 1253 | |||||||||
Hardness (Mohs) | 5 | |||||||||
Thermal expansion coefficient (10-6/K) | Parallel c-axis: 15.4 Parallel a-axis: 7.5 | |||||||||
Thermal conductivity (W m-1 K-1) | 38 | |||||||||
Thermal optical coefficient (10-6/K) | dno/dT: -0.87 dne/dT: 39.07 | |||||||||
Wavelength (µm) Refractive index no Refractive index ne |
| |||||||||
Absorption coefficient (cm-1) | 0.1 at 1.064 µm |