Formula | MgO | ||||||||
Growth method | Flux melt | ||||||||
Max. sizes, (mm) | Ø50.8 | ||||||||
Transmission range, (µm) (Thickness 1 mm) |
0.3 – 7.0 | ||||||||
Structure | cubic | ||||||||
Density (g/cm3) | 3.58 | ||||||||
Melting point (°C) | 2800 | ||||||||
Hardness (Mohs) | 5.8 | ||||||||
Thermal expansion coefficient (10-6/K) | 8 | ||||||||
Thermal conductivity (W m-1 K-1) | 40.6 | ||||||||
Specific heat capacity (J kg-1K-1) | 837 | ||||||||
Solubility in water (g/100 cm3) | 0.00062 | ||||||||
Solubility in acids | |||||||||
Solubility in organic solvents | |||||||||
Wavelength (µm) Refractive index |
|
||||||||
Absorption coefficient (cm-1) |