Formula | Si | ||||||||||||
Growth method | Czochalski technique | ||||||||||||
Max. sizes, (mm) | Ø150 | ||||||||||||
Transmission range, (µm) (Thickness 2 mm) | 1.2 – 15.0 | ||||||||||||
Structure | Cubic | ||||||||||||
Density (g/cm3) | 2.329 | ||||||||||||
Melting point (°C) | 1410 | ||||||||||||
Hardness (Mohs) | 7 | ||||||||||||
Thermal expansion coefficient (10-6/K) | 2.3 | ||||||||||||
Thermal conductivity (W m-1 K-1) | 147 | ||||||||||||
Specific heat capacity (J kg-1K-1) | |||||||||||||
Solubility in water (g/100 cm3) | 0.005 | ||||||||||||
Solubility in acids | Soluble | ||||||||||||
Solubility in organic solvents | Insoluble | ||||||||||||
Wavelength (µm) Refractive index |
| ||||||||||||
Absorption coefficient (cm-1) | 0.01 at 5 µm |