Formula | ZnSe | ||||||||||||
Growth method | Chemical vapour deposition | ||||||||||||
Max. sizes, (mm) | Ø100 | ||||||||||||
Transmission range, (µm) (Thickness 10 mm) | 0.55 – 18.0 | ||||||||||||
Structure | cubic | ||||||||||||
Density (g/cm3) | 5.26 | ||||||||||||
Melting point (°C) | 1520 | ||||||||||||
Hardness (Mohs) | 4 | ||||||||||||
Thermal expansion coefficient (10-6/K) | 6.4 -7.6 | ||||||||||||
Thermal conductivity (W m-1 K-1) | 16.9 | ||||||||||||
Thermal optical coefficient (10-6/K) | 355 | ||||||||||||
Solubility in water (g/100 cm3) | insoluble | ||||||||||||
Solubility in acids | soluble | ||||||||||||
Solubility in organic solvents | insoluble | ||||||||||||
Wavelength (µm) Refractive index |
| ||||||||||||
Absorption coefficient (cm-1) | 0.005 at 10.6 µm |