Formula | ZnS | ||||||||||||
Growth method | Chemical Vapor Deposition | ||||||||||||
Max. sizes, (mm) | Ø180 | ||||||||||||
Transmission range, (µm) (Thickness 10 mm) |
0.4 – 12.5 | ||||||||||||
Structure | cubic | ||||||||||||
Density (g/cm3) | 4.09 | ||||||||||||
Melting point (°C) | 1830 | ||||||||||||
Hardness (Mohs) | 4.5 | ||||||||||||
Thermal expansion coefficient (10-6/K) | 6.5 @ 293K | ||||||||||||
Thermal conductivity (W m-1 K-1) | 27.2 | ||||||||||||
Thermal optical coefficient (10-6/K) | 0.53 | ||||||||||||
Solubility in water (g/100 cm3) | insoluble | ||||||||||||
Solubility in acids | unessential | ||||||||||||
Solubility in organic solvents | insoluble | ||||||||||||
Wavelength (µm) Refractive index |
|
||||||||||||
Absorption coefficient (cm-1) | 0.001 at 2.7 µm 0.2 at 10 µm |