Structure formula: | ZnSe |
---|---|
Crystal structure: | cubic |
Crystal axis: | (111)or (100) |
Orientation: | (100); (110); (111) ±30 arc minutes. Other orientations available on request. |
Production method: | Markov |
Lattice paramters, A | a = 5.6687 |
Specific resistivity, Ohm cm undoped: doped: |
1×108…1×1012 5×10-2…1×106 |
Hall mobility, cm2/V/sec | 400(e) |
EPD, cm-1 | < 5×103…1×105 |
Density of low angle boundaries, cm-1 | < 2 |
Twins and stacking faults | twin free |
Orientation accuracy: | max. 1°; typ. < 0.5° |
Standard wafer sizes: | 5 mm x 5 mm, 10 mm x 10 mm and round ø40 mm |
Max. sizes of wafers (at thickness 1 mm): |
(111) ø 55 mm (110) 45 x 20 (100) ø 51 mm |
Standard thickness: | 0.5 mm or 1 mm |
Tolerances Width/Length: Diameter: Thickness: |
± 0.050 mm + 0.000 mm / -0.100 mm ± 0.050 mm |
Polishing: | one side or both sides polished Optical Polishing Chemical mechanical polishing |
Other sizes and specifications on request