Interested in learning more?
Vacuum Deposition Industry
Evaporation Materials
Princeton Scientific Corp. provides a wide variety of evaporation materials for the vacuum deposition industry. Our materials are available in various purities ranging from 99.9% to 99.9999%.
Evaporation material can be made to order in the following forms:
- Chunk
- Foil
- Wire
- Rod
- Pellet Pieces
- Shot
- Slug
- Starter
- Source
- Tablet
| Material | Formula | Available Purities |
|---|---|---|
| Aluminum | Al | 99.9%-99.9995% |
| Aluminum Antimonide | AlSb | 99.99% |
| Aluminum Boride | AlB2 | 99.5% |
| Aluminum Fluoride | AlF3 | 99.9%-99.99% |
| Aluminum Oxide | Al2O3 | 99.9%-99.99% |
| Aluminum Phosphide | AlP | 99.5% |
| Antimony | Sb | 99.99%-99.999% |
| Antimony (III) Sulfide | Sb2S3 | 99.9%-99.99% |
| Antimony Oxide | Sb2O3 | 99.9%-99.99% |
| Antimony Telluride | Sb2Te3 | 99.99%-99.999% |
| Arsenic | As | 99.9%-99.9999% |
| Arsenic Oxide | As2O3 | 99.9% |
| Arsenic Telluride | As2Te3 | 99.99% |
| Barium Strontium Titanate | BST | 99.5%-99.95% |
| Barium Sulfide | BaS | 99.9% |
| Barium Zirconate | BaZr03 | 99.5% |
| Barium | Ba | 99.9% |
| Barium Ferrite | BaFe12O19 | 99.9% |
| Barium Fluoride | BaF2 | 99.9%-99.99% |
| Barium Oxide | BaO | 99.5%-99.9% |
| Barium Peroxide | BaO2 | 99% |
| Barium Titanate | BaTiO(3) | 99.9%-99.99% |
| Bismuth | Bi | 99.9%-99.999% |
| Bismuth Oxide | Bi2O3 | 99.9%-99.999% |
| Bismuth Sulfide | Bi2S3 | 99.9%-99.99% |
| Bismuth Telluride | Bi2Te3 | 99.9%-99.999% |
| Bismuth Titanate | Bi4Ti3O12 | 99.9%-99.99% |
| Boron | B | 99%-99.999% |
| Boron Carbide | B4C | 99.5% |
| Boron Nitride | BN | 99.5%-99.9% |
| Boron Oxide | B2O3 | 99.9% |
| Cadmium | Cd | 99.9%-99.99% |
| Cadmium Arsenide | Cd3As2 | 99.9%-99.99% |
| Cadmium Chloride | CdCl2 | 99.9% |
| Cadmium Fluoride | CdF2 | 99.9%-99.99% |
| Cadmium Oxide | CdO | 99.9%-99.99% |
| Cadmium Selenide | CdSe | 99.9%-99.999% |
| Cadmium Stannate | Cd2SnO4 | 99.9%-99.99% |
| Cadmium Sulfide | CdS | 99.9%-99.999% |
| Cadmium Telluride | CdTe | 99.9%-99.999% |
| Calcium | Ca | 99.9% |
| Calcium Fluoride | CaF2 | 99.9%-99.99% |
| Calcium Hydride | CaH2 | 99.5% |
| Calcium Oxide | CaO | 99.95% |
| Calcium Sulfide | CaS | 99.9%-99.95% |
| Calcium Titanate | CaTiO3 | 99.9% |
| Calcium Phosphate | Ca3(PO4)2 | 99.90% |
| Calcium Phosphate Tribasic | Ca10(OH)2(PO4)6 | 99.90% |
| Carbon | C | 99.9%-99.999% |
| Cerium | Ce | 99.9%-99.95% |
| Cerium Boride | CeB6 | 99.9% |
| Cerium Fluoride | CeF3 | 99.9%-99.95% |
| Cerium Oxide | CeO2 | 99.5%-99.95% |
| Cesium Fluoride | CsF | 99.9%-99.99% |
| Cesium Iodide | Csl | 99.9%-99.95% |
| Chromium | Cr | 99.5%-99.999% |
| Chromium Oxide | CrO3 | 99.9% |
| Chromium Boride | CrB2 | 99.9% |
| Chromium Carbide | Cr3C2 | 99.9% |
| Chromium Fluoride | CrF3 | 99.9% |
| Chromium Nitride | Cr2N | 99.9%-99.99% |
| Chromium Oxide | Cr2O3 | 99.9%-99.95% |
| Chromium Silicide | CrSi2 | 99.9%-99.95% |
| Chromium Sulfide | Cr2S3 | 99.9% |
| Cobalt | Co | 99.9%-99.999% |
| Cobalt Ferrite | CoFe2O4 | 99.9% |
| Cobalt Oxide (1) | CoO | 99.9%-99.95% |
| Cobalt Oxide (2) | Co3O4 | 99.5% |
| Cobalt Silicide | CoSi2 | 99.5%-99.95% |
| Copper | Cu | 99.9%-99.9999% |
| Copper (II) Sulfide | CuS | 99.9%-99.95% |
| Copper Oxide (1) | Cu2O | 99.9%-99.99% |
| Copper Oxide (2) | CuO | 99.9%-99.99% |
| Copper Phosphide | Cu3P | 99.9% |
| Copper Selenide | CuSe | 99.9%-99.99% |
| Copper Sulfide | Cu2S | 99.9% |
| Dysprosium | Dy | 99.9%-99.95% |
| Dysprosium Fluoride | DyF3 | 99.9%-99.99% |
| Dysprosium Oxide | Dy2O3 | 99.9%-99.99% |
| Erbium | Er | 99.9%-99.95% |
| Erbium Fluoride | ErF3 | 99.9%-99.95% |
| Erbium Oxide | Er2O3 | 99.9%-99.99% |
| Europium | Eu | 99.9% |
| Europium Oxide | Eu2O3 | 99.9%-99.99% |
| Gadolinium | Gd | 99.9% |
| Gadolinium Fluoride | Gd2F3 | 99.9% |
| Gadolinium Gallium Garnet | Gd3Ga5O12 | 99.9% |
| Gallium | Ga | 99.99%-99.9999% |
| Gallium Antimonide | GaSb | 99.99%-99.999% |
| Gallium Arsenide | GaAs | 99.9%-99.999% |
| Gallium Nitride | GaN | 99.9%-99.99% |
| Gallium Oxide | Ga2O3 | 99.9%-99.99% |
| Germanium | Ge | 99.99%-99.999% |
| Germanium Nitride | Ge3N4 | 99.9% |
| Germanium Oxide | GeO2 | 99.9%-99.99% |
| Germanium Selenide | GeSe2 | 99.99% |
| Germanium Sulfide | GeS | 99.99% |
| Germanium Telluride | GeTe | 99.99%-99.9999% |
| Gold | Au | 99.9%-99.999% |
| Hafnium | Hf | 99.5% |
| Hafnium Carbide | HfC | 99.5% |
| Hafnium Oxide | HfO2 | 99.5%-99.95% |
| Holmium | Ho | 99.9% |
| Holmium Oxide | Ho2O3 | 99.9%-99.95% |
| Indium | In | 99.9%-99.9999% |
| Indium Telluride | In2Te3 | 99.9%-99.999% |
| Indium Antimonide | InSb | 99.9%-99.999% |
| Indium Nitride | InN | 99.9%-99.99% |
| Indium Oxide | In2O3 | 99.99%-99.999% |
| Indium Oxide/Tin Oxide (ITO) | In2O3/SnO2 | 99.99%-99.999% |
| Iridium | Ir | 99.9%-99.99% |
| Iridium Oxide | IrO2 | 99.9% |
| Iron | Fe | 99.9%-99.99% |
| Iron Boride | FeB | 99.5%-99.99% |
| Iron Carbide | Fe3C | 99.9% |
| Iron Nickel Oxide | NiFe2O4 | 99.5%-99.9% |
| Iron Oxide (1) | Fe2O3 | 99.9%-99.99% |
| Iron Oxide (2) | Fe3O4 | 99.9%-99.99% |
| Iron Silicide | FeSi2 | 99.9%-99.99% |
| Iron Disulfide | FeS2 | 99.9%-99.995% |
| Lanthanum | La | 99.9% |
| Lanthanum Aluminate | LaAlO3 | 99.5% |
| Lanthanum Boride | LaB6 | 99.5%-99.9% |
| Lanthanum Oxide | La2O3 | 99.9% |
| Lanthanum Strontium Manganate | (La0.7Sr0.3)MnO3 | 99.9% |
| Lanthanum Titanate | LaTiO3 | 99.9% |
| Lead | Pb | 99.9%-99.99% |
| Lead (II) Oxide | PbO | 99.9%-99.99% |
| Lead Telluride | PbTe | 99.9%-99.999% |
| Lithium | Li | 99.9% |
| Lithium Carbonate | Li2CO3 | 99.9% |
| Lithium Cobalt Oxide | LiCoO2 | 99.9% |
| Lithium Fluoride | LiF | 99.9%-99.99% |
| Lithium Manganese Oxide | LiMn2O4 | 99.9% |
| Lithium Niobium Oxide | LiNbO3 | 99.9% |
| Lithium Oxide | Li2O | 99.9% |
| Lithium Phosphate | Li3PO4 | 99.9%-99.99% |
| Lutetium | Lu | 99.9%-99.95% |
| Lutetium Oxide | Lu2O3 | 99.9%-99.99% |
| Magnesium | Mg | 99.9%-99.99% |
| Magnesium Aluminate | MgAl2O4 | 99.9% |
| Magnesium Diboride | MgB2 | 99.9% |
| Magnesium Fluoride | MgF2 | 99%-99.99% |
| Magnesium Oxide | MgO | 99.9%-99.99% |
| Magnesium Silicide | Mg2Si | 99.9% |
| Magnesium Sulfide | MgS | 99.9% |
| Manganese | Mn | 99.9%-99.95% |
| Manganese Oxide (1) | MnO | 99.9% |
| Manganese Oxide (2) | MnO2 | 99.9% |
| Manganese Oxide (3) | Mn2O3 | 99.9% |
| Manganese Telluride | MnTe | 99.9%-99.95% |
| Mercury Telluride | HgTe | 99.9%-99.99% |
| Molybdenum | Mo | 99.9%-99.99% |
| Molybdenum Boride | MoB | 99.5% |
| Molybdenum Carbide | MO2C | 99.9% |
| Molybdenum Disulfide | MoS2 | 99.5%-99.9% |
| Molybdenum Oxide (1) | MoO3 | 99.9% |
| Molybdenum Oxide (2) | MoO2 | 99.9% |
| Molybdenum Selenide | MoSe2 | 99.9%-99.99% |
| Molybdenum Silicide | MoSi2 | 99.9%-99.99% |
| Molybdenum Telluride | MoTe2 | 99.9%-99.99% |
| Neodymium | Nd | 99.9% |
| Neodymium Oxide | Nd2O3 | 99.9% |
| Nickel | Ni | 99.8%-99.999% |
| Nickel Boride | Ni2B | 99.5% |
| Nickel Disilicide | NiSi2 | 99.9% |
| Nickel Oxide | NiO | 99%-99.995% |
| Nickel Telluride | NiTe | 99.9% |
| Niobium | Nb | 99.8%-99.99% |
| Niobium Carbide | NbC | 99.5% |
| Niobium Oxide (1) | Nb2O5 | 99.9%-99.999% |
| Niobium Oxide (2) | NbO2 | 99.9%-99.99% |
| Niobium Selenide | NbSe2 | 99.9% |
| Osmium | Os | 99.9%-99.95% |
| Palladium | Pd | 99.9%-99.995% |
| Palladium Oxide | PdO | 99.9%-99.95% |
| Phosphorus | P | 99.9% |
| Phosphorus Oxide | P2O5 | 99.95% |
| Platinum | Pt | 99.9%-99.999% |
| Potassium Niobate | KNbO3 | 99.9% |
| Praseodymium | Pr | 99.9% |
| Praseodymium Oxide | Pr2O3 | 99.9% |
| Rhenium | Re | 99.9%-99.99% |
| Rhodium | Rh | 99.9%-99.99% |
| Rhodium Oxide | Rh2O3 | 99.9% |
| Ruthenium | Ru | 99.9%-99.99% |
| Ruthenium Oxide | RuO2 | 99.9% |
| Samarium | Sm | 99.9% |
| Samarium Fluoride | SmF3 | 99.9%-99.95% |
| Samarium Oxide | Sm2O3 | 99.9%-99.99% |
| Scandium | Sc | 99.9%-99.99% |
| Scandium Oxide | Sc2O3 | 99.9%-99.99% |
| Selenium | Se | 99.9%-99.9999% |
| Selenium Oxide | SeO2 | 99.9% |
| Silicon | Si | 99.9%-99.999% |
| Silicon Carbide | SiC | 99.5%-99.9% |
| Silicon Dioxide | SiO2 | 99.9%-99.999% |
| Silicon Monoxide | SiO | 99.9%-99.99% |
| Silicon Nitride | Si3N4 | 99.5%-99.9% |
| Silicon Sulfide | SiS2 | 99.5%-99.99% |
| Silver | Ag | 99.9%-99.99% |
| Silver Chloride | AgCl | 99.9% |
| Silver Oxide | Ag2O | 99.9% |
| Sodium | Na | 99.9% |
| Sodium Aluminum Fluoride | Na5Al3F14 | 99.5% |
| Sodium Carbonate | Na2CO3 | 99.9% |
| Sodium Chloride | NaCl | 99.9% |
| Sodium Fluroide | NaF | 99.9% |
| Sodium Oxide | Na2O2 | 99.9% |
| Strontium | Sr | 99.9% |
| Strontium Carbonate | SrCO3 | 99.9% |
| Strontium Fluoride | SrF2 | 99.9% |
| Strontium Molybdate | SrMoO4 | 99.9% |
| Strontium Oxide | SrO | 99.9% |
| Strontium Ruthenate | SrRuO3 | 99.9% |
| Strontium Sulfide | SrS | 99.9% |
| Strontium Titanate | SrTiO3 | 99.9%-99.95% |
| Strontium Zirconate | SrZrO3 | 99.9% |
| Sulfur | S | 99.9% |
| Tantalum | Ta | 99.9%-99.99% |
| Tantalum Carbide | TaC | 99.9% |
| Tantalum Nitride | TaN | 99.5% |
| Tantalum Pentoxide | Ta2O5 | 99.9%-99.99% |
| Tantalum Selenide | TaSe2 | 99.9% |
| Tantalum Silicide | TaSi2 | 99.5%-99.9% |
| Tellurium | Te | 99.9%-99.999% |
| Tellurium Oxide | TeO2 | 99.9%-99.99% |
| Terbium | Tb | 99.9% |
| Terbium Fluoride | TbF3 | 99.9% |
| Terbium Fluoride Oxide | TbOF | 99.9% |
| Terbium Oxide | Tb4O7 | 99.9%-99.95% |
| Tin | Sn | 99.9%-99.999% |
| Tin (IV) Fluoride | SnF2 | 99.9% |
| Tin Oxide | SnO2 | 99.9%-99.99% |
| Tin Sulfide | SnS2 | 99.9% |
| Tin Telluride | SnTe | 99.9%-99.99% |
| Titanium | Ti | 99.9%-99.999% |
| Titanium Aluminide | Ti3Al | 99.90% |
| Titanium Boride | TiB2 | 99.50% |
| Titanium Carbide | TiC | 99.9% |
| Titanium Dioxide | TiO2 | 99.9%-99.999% |
| Titanium Fluoride | TiF3 | 99.90% |
| Titanium Monoxide | TiO | 99.9%-99.999% |
| Titanium Nitride | TiN | 99.5%-99.99% |
| Titanium Oxide | Ti2O3 | 99.900% |
| Titanium Selenide | TiSe2 | 99.9%-99.99% |
| Titanium Silicide | TiSi2 | 99.5%-99.95% |
| Tungsten | W | 99.9%-99.999% |
| Tungsten Carbide | WC | 99.5% |
| Tungsten Oxide | WO3 | 99.9%-99.99% |
| Tungsten Selenide | WSe2 | 99.9% |
| Tungsten Silicide | WSi2 | 99.9%-99.95% |
| Tungsten Sulfide | WS2 | 99.9% |
| Tungsten Telluride | WTe2 | 99.9%-99.99% |
| Vanadium | V | 99.5%-99.9% |
| Vanadium Carbide | VC | 99.5% |
| Vanadium Dioxide | VO2 | 99.9% |
| Vanadium Nitride | VN | 99.9% |
| Vanadium Oxide | V2O3 | 99.9% |
| Vanadium Pentoxide | V2O5 | 99.9%-99.99% |
| Vanadium Selenide | VSe2 | 99.9% |
| Vanadium Sulfide | V2S3 | 99.9% |
| Ytterbium | Yb | 99.9% |
| Ytterbium Fluoride | YbF3 | 99.95% |
| Ytterbium Oxide | Yb2O3 | 99.9%-99.99% |
| Yttrium | Y | 99.9%-99.99% |
| Yttrium Aluminum Oxide | Y3Al5O12 | 99.9% |
| Yttrium Ferrite | Y3Fe5O12 | 99.9% |
| Yttrium Fluoride | YF3 | 99.9%-99.99% |
| Yttrium Oxide | Y2O3 | 99.9%-99.99% |
| Zinc | Zn | 99.9%-99.999% |
| Zinc Fluoride | ZnF2 | 99.9%-99.99% |
| Zinc Nitride | Zn3N2 | 99.9% |
| Zinc Oxide | ZnO | 99.9%-99.999% |
| Zinc Phosphide | Zn3P2 | 99.9% |
| Zinc Selenide | ZnSe | 99.99%-99.995% |
| Zinc Sulfide | ZnS | 99.9%-99.99% |
| Zinc Telluride | ZnTe | 99.99% |
| Zirconium | Zr | 99.5%-99.9% |
| Zirconium Boride | ZrB2 | 99.5% |
| Zirconium Carbide | ZrC | 99.5% |
| Zirconium Chloride | ZrCl4 | 99.5% |
| Zirconium Fluoride | ZrF4 | 99.9% |
| Zirconium Nitride | ZrN | 99.9% |
| Zirconium Oxide | ZrO2 | 99.5%-99.9% |
| Zirconium Silicide | ZrSi2 | 99.9% |
| Zirconium Oxide/Yttrium Oxide (YSZ) | ZrO2Y2O3 | 99.90% |
