Interested in learning more?
Available Substrates
Please note standard doping levels for SrTiO3 Nb doped are: 0.05 wt%, 0.5 wt%, 0.7 wt%, 0.1 wt%. The below listed substrates are available in different sizes upon request.
| Material | SrTiO3 | MgO | Al2O3 | YSZ | Nb:SrTiO |
|---|---|---|---|---|---|
| Dimensions (mm) | 10 x 10 x 0.5 | 10 x 10 x 0.5 | 10 x 10 x 0.5 | 10 x 10 x 0.5 | 10 x 10 x 0.5 |
| Surface Orientation | (100) ± 1° | (100) ± 1° | (100) ± 1° | (100) ± 1° | (100) ± 1° |
| Surface Finish | one side polished | ||||
| Junction Angle | 24° ± 1° 36.8° ± 1° | 24° ± 1° | 24° ± 1° | 24° ± 1° 36.8° ± 1° | 24° ± 1° 36.8° ± 1° |
| Flatness | 1/4 | 1/4 | 1/2 | 1/4 | 1/4 |
| Surface Roughness | Ra 10Å, Rmax 30Å | Ra 10Å, Rmax 50Å | Ra 10Å, Rmax 50Å | Ra 10Å, Rmax 30Å | Ra 10Å, Rmax 30Å |
| Crystal Structure | cubic | cubic | hexagonal | cubic | cubic |
| Lattice Constant (Å) a b c | 3.905 | 4.213 | 4.758 12.99 | 5.139 | 3.905 |
| Phase Transition | tetragonal < 110K | ||||
| Dielectric Constant (e) | 310 | 10 | 9 | 27 | 310 |
| Coefficient of Expansion (10-6/°C) | 11.1 | 14.2 | 7.5 | 10.3 | 11.1 |
| Melting Point (°C) | 2080 | 2800 | 2030 | 2500 | 2080 |
